01/2019 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 5 | January Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 2 | February Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 1 | March Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 12 | April Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 3 | May Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 7 | June Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 5 | July Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| August 2 | August Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 6 | September Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 4 | Social & Membership Drive | Meeting |
| Date | Event | Type |
|---|---|---|
| November 1 | November Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 6 | Annual Christmas Party | Meeting |




